Costs to See a Doctor | 2021
Get informed about what it costs to see a doctor.
The costs to see a doctor can vary by year and by plan. Explore the plan listings below to learn the costs associated with visiting a primary care physician, a specialist, a podiatrist, a vision care provider and more.
2021 Costs to See a Doctor
Select a plan below to see a quick reference of your costs in 2021 for care from a doctor.
Peoples Health Choices 65 (HMO) Orleans, Jefferson, East Baton Rouge
Peoples Health Choices 65 (HMO) Orleans, Jefferson, East Baton Rouge | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $30 copay |
Virtual Medical Visit | $0 copay from the network telehealth provider |
Chiropractic Care | $10 copay |
Foot Care (podiatry services) | $30 copay |
Hearing Services | $20 copay for exam to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $20 copay ($0 copay for worldwide coverage) |
Vision Services | $20 copay for routine eye exam (one per year); $20 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Peoples Health Choices 65 (HMO) Northshore
Peoples Health Choices 65 (HMO) Northshore | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $50 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $20 copay |
Foot Care (podiatry services) | $50 copay |
Hearing Services | $20 copay for exam to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $50 copay ($0 copay for worldwide coverage) |
Vision Services | $40 copay for routine eye exam (one per year); $40 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Peoples Health Choices 65 (HMO) Southland
Peoples Health Choices 65 (HMO) Southland | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $30 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $10 copay |
Foot Care (podiatry services) | $30 copay |
Hearing Services | $20 copay for exam to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $20 copay ($0 copay for worldwide coverage) |
Vision Services | $20 copay for routine eye exam (one per year); $20 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Peoples Health Choices 65 (HMO) Rural Southeast
Peoples Health Choices 65 (HMO) Rural Southeast | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $30 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $10 copay |
Foot Care (podiatry services) | $30 copay |
Hearing Services | $20 copay for exam to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $20 copay ($0 copay for worldwide coverage) |
Vision Services | $20 copay for routine eye exam (one per year); $20 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Peoples Health Choices Gold (HMO)
Peoples Health Choices Gold (HMO) | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $35 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $20 copay |
Foot Care (podiatry services) | $35 copay |
Hearing Services | $20 copay for exam to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $40 copay ($0 copay for worldwide coverage) |
Vision Services | $35 copay for routine eye exam (one per year); $35 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Peoples Health Choices Value (HMO)
Peoples Health Choices Value (HMO) | Your Cost |
Primary Care Physician Visit | $20 copay |
Specialist Visit | $50 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $20 copay |
Foot Care (podiatry services) | $50 copay |
Hearing Services | $20 copay for exam to diagnose and treat hearing and balance issues |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $50 copay ($0 copay for worldwide coverage) |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Peoples Health Choices (PPO)
Peoples Health Choices (PPO) | In Network | Out of Network |
Primary Care Physician Visit | $5 copay | $25 copay |
Specialist Visit | $35 copay | $55 copay |
Virtual Medical Visit | $0 copay | In-network provider must be used for the out-of-network benefit |
Chiropractic Care | $20 copay | $55 copay |
Foot Care (podiatry services) | $35 copay | $55 copay |
Hearing Services | $0 copay for exam to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year | $55 copay for exam to diagnose and treat hearing and balance issues; $55 copay for one routine hearing exam per year |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) | |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $30 copay (in network), $40 copay (out of network) ($0 copay for worldwide coverage) | |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye | $55 copay for routine eye exam (one per year); $55 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Peoples Health Patriot (PPO)
Peoples Health Patriot (PPO) | In Network | Out of Network |
Primary Care Physician Visit | $5 copay | $25 copay |
Specialist Visit | $35 copay | $55 copay |
Virtual Medical Visit | $0 copay | In-network provider must be used for the out-of-network benefit |
Chiropractic Care | $20 copay | $55 copay |
Foot Care (podiatry services) | $35 copay | $55 copay |
Hearing Services | $0 copay for exam to diagnose and treat hearing and balance issues; $20 copay for one routine hearing exam per year | $55 copay for exam to diagnose and treat hearing and balance issues; $55 copay for one routine hearing exam per year |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $90 copay ($0 copay for worldwide coverage) | |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $30 copay (in network), $40 copay (out of network) ($0 copay for worldwide coverage) | |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye | $55 copay for routine eye exam (one per year); $55 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Peoples Health Secure Complete (HMO D-SNP)
Peoples Health Secure Complete (HMO D-SNP) | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $0 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $0 copay |
Foot Care (podiatry services) | $0 copay |
Hearing Services | $0 copay for exam to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $0 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $0 copay (worldwide) |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Peoples Health Secure Health (HMO D-SNP)
Peoples Health Secure Health (HMO D-SNP) | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $0-$20 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $0 copay |
Foot Care (podiatry services) | $0 copay |
Hearing Services | $0 copay for exam to diagnose and treat hearing and balance issues; $0 copay for one routine hearing exam per year |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $0-$50 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $0 copay (worldwide) |
Vision Services | $0 copay for routine eye exam (one per year); $0 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Peoples Health Secure Choice (HMO D-SNP)
Peoples Health Secure Choice (HMO D-SNP) | Your Cost |
Primary Care Physician Visit | $0 copay |
Specialist Visit | $0 copay |
Virtual Medical Visit | $0 copay |
Chiropractic Care | $0 copay |
Foot Care (podiatry services) | $0 copay |
Hearing Services | $0-$20 copay for exam to diagnose and treat hearing and balance issues |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $0-$90 copay ($0 copay for worldwide coverage) |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $0-$65 copay ($0 copay for worldwide coverage) |
Vision Services | $0-$45 copay for exams and services to diagnose and treat diseases and conditions of the eye |
Peoples Health Group Medicare (HMO-POS)
Peoples Health Group Medicare (HMO-POS) | In Network | Out of Network |
Primary Care Physician Office Visit | $5 copay | 20% coinsurance |
Virtual Visit | $0 from the network telehealth provider | In-network provider must be used for the out-of-network benefit |
Specialist Office Visit | $10 copay | 20% coinsurance |
Chiropractic Services | $10 copay | 20% coinsurance |
Foot Care Visit (podiatry) | $10 copay | 20% coinsurance |
Hearing Visit (Routine exams are not covered; Exams for evaluation and fitting of hearing aids are not covered) | $10 copay for diagnostic exams | 20% coinsurance for diagnostic exams |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $50 copay | |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $10 copay within the U.S. and $50 outside the U.S. | |
Vision Care Visit | $15 copay for routine eye exam (one per year); $15 for exams and services to diagnose and treat diseases and conditions of the eye | Routine eye exams for vision correction are not covered; 20% coinsurance for exams and services to diagnose and treat diseases and conditions of the eye |
Peoples Health Group Medicare (HMO-POS) for Office of Group Benefits
Peoples Health Group Medicare (HMO-POS) (OGB) | In Network | Out of Network |
Primary Care Physician Office Visit | $5 copay | 20% coinsurance |
Virtual Visit | $0 copay from the network telehealth provider | In-network provider must be used for the out-of-network benefit |
Specialist Office Visit | $10 copay | 20% coinsurance |
Chiropractic Services | $10 copay | 20% coinsurance |
Foot Care Visit (podiatry) | $10 copay | 20% coinsurance |
Hearing Visit (Routine exams are not covered; Exams for evaluation and fitting of hearing aids are not covered) | $10 copay for diagnostic exams | 20% coinsurance for diagnostic exams |
Emergency Care (within the U.S. and outside the U.S. and its territories) | $50 copay | |
Urgently Needed Care (within the U.S. and outside the U.S. and its territories) | $10 copay within the U.S. and $50 outside the U.S. | |
Vision Care Visit | $15 copay for routine eye exam (one per year) $15 copay for exams and services to diagnose and treat diseases and conditions of the eye | Routine eye exams for vision correction are not covered 20% coinsurance for exams and services to diagnose and treat diseases and conditions of the eye |
Notes:
Authorization is required for certain services.